Merritje Janse Berg van den, –
- Name
- Merritje Janse /Berg/ van den
Birth | |
---|---|
Marriage | Jan Specht — View this family about 1710 |
Birth of a daughter | Jantje Specht about 1718 |
Birth of a son | Gerrit Specht about 1718 Opheusden, Kesteren, Gelderland, Netherlands Latitude: N51,9333 Longitude: E5,6333Google Maps™ Bing Maps™ OpenStreetMap™ |
Birth of a daughter | Anna Specht about 1720 Opheusden, Kesteren, Gelderland, Netherlands Latitude: N51,9333 Longitude: E5,6333Google Maps™ Bing Maps™ OpenStreetMap™ |
Marriage of a child | Geurt van Beijnum Binsbergen van — Jantje Specht — View this family about 1748 Ochten, Druten, Gelderland, Netherlands Latitude: N51,9 Longitude: E5,5667Google Maps™ Bing Maps™ OpenStreetMap™ |
Marriage of a child | Gerrit Specht — View this family about 1752 Opheusden, Kesteren, Gelderland, Netherlands Latitude: N51,9333 Longitude: E5,6333Google Maps™ Bing Maps™ OpenStreetMap™ |
Marriage of a child | Anna Specht — View this family about 1752 Opheusden, Kesteren, Gelderland, Netherlands Latitude: N51,9333 Longitude: E5,6333Google Maps™ Bing Maps™ OpenStreetMap™ |
Death | Yes |
husband | |
---|---|
herself | |
Marriage |
Marriage: about 1710 — Gelderland, Nederland |
9 years
daughter |
|
12 months
son |
1718–
Birth: about 1718
28 — Opheusden, Kesteren, Gelderland, Netherlands Death: |
3 years
daughter |
1720–
Birth: about 1720
30 — Opheusden, Kesteren, Gelderland, Netherlands Death: |